List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 1-20.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
20574 White Knight White Knight 1 60 Medium Plant Water (Lv 1) 54,000 40,000 No
20405 BomberMan bug BomberMan bug 1 2,000 Small Plant Holy (Lv 1) 0 0 No
20404 BomberMan Xmas BomberMan Xmas 1 2,000 Small Plant Holy (Lv 1) 0 0 No
20403 BomberMan Mushroom BomberMan Mushroom 1 2,000 Small Plant Holy (Lv 1) 0 0 No
20402 Emperium Emperium 90 75,000,000 Small Angel Holy (Lv 1) 0 0 No
20401 Guardian Stone Guardian Stone 90 50 Small Formless Neutral (Lv 1) 0 0 No
20400 Guardian Stone Guardian Stone 90 50 Small Formless Neutral (Lv 1) 0 0 No
5018 MVP! Treasure Chest Treasure Chest 99 500,000,000 Small Formless Neutral (Lv 1) 0 0 Yes
5017 MVP! Another Pori Pori Another Pori Pori 99 95,000,000 Medium Plant Poison (Lv 1) 174,500,000 55,790,000 Yes
5016 Haunted Ghost of Realm Haunted Ghost of Realm 18 10 Medium Demon Ghost (Lv 4) 0 0 Yes
5015 Crazy Zombie Crazy Zombie 160 999,999,999 Medium Undead Undead (Lv 3) 0 0 Yes
5014 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 8,000 8,000 Yes
5013 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 10,000 8,000 Yes
5011 Guardian Stone Guardian Stone 90 120,000 Small Formless Neutral (Lv 1) 0 0 Yes
5010 Barricade Barricade 98 150 Large Formless Neutral (Lv 1) 0 0 Yes
5009 Barricade Barricade 98 600,000 Large Formless Neutral (Lv 1) 0 0 Yes
5008 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 Yes
5007 Emperium Emperium 90 500 Large Formless Neutral (Lv 1) 0 0 Yes
5006 Guardian Stone Guardian Stone 90 500 Large Formless Neutral (Lv 1) 0 0 Yes
5005 Guardian Stone Guardian Stone 90 500 Large Formless Neutral (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next