List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 181-200.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
2187 Kennet Guile Kennet Guile 137 450,995 Medium Demi-Human Poison (Lv 4) 340,000,000 339,600,000 No
2186 Ren Guile Ren Guile 137 450,995 Medium Demi-Human Dark (Lv 4) 340,000,000 339,600,000 No
2185 Mao Keyron Mao Keyron 142 386,400 Medium Demi-Human Fire (Lv 4) 340,000,000 372,940,000 No
2184 Roots Damon Roots Damon 133 543,450 Medium Demi-Human Water (Lv 4) 340,000,000 365,080,000 No
2183 Seville Windsor Seville Windsor 141 592,010 Medium Demi-Human Neutral (Lv 4) 340,000,000 372,920,000 No
2182 Brooke Magaretha Brooke Magaretha 142 386,400 Medium Demi-Human Holy (Lv 4) 340,000,000 372,940,000 No
2175 Aluhand Guile Aluhand Guile 87 60,199 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2174 Slayn Sorin Slayn Sorin 87 60,199 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2173 Ihiou Damon Ihiou Damon 83 78,690 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2172 Anaksu Damon Anaksu Damon 83 78,690 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2171 Alice Keyron Alice Keyron 92 47,280 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2170 Lyssa Alt-Eisen Lyssa Alt-Eisen 90 61,282 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2169 Rose Windsor Rose Windsor 91 88,402 Medium Demi-Human Neutral (Lv 4) 20,000,000 19,960,000 No
2157 Banaspaty Banaspaty 85 4,680,000 Small Formless Fire (Lv 3) 0 0 No
2156 MVP! Leak Leak 99 4,294,967,295 Large Demon Dark (Lv 2) 400,000,000,000 2,000,000,000 No
2155 Butoijo Butoijo 88 7,524 Large Demon Fire (Lv 2) 2,710,000 3,504,000 No
2154 Banaspaty Banaspaty 85 4,680,000 Small Formless Fire (Lv 3) 2,328,000 3,376,000 No
2153 Cendrawasih Cendrawasih 84 5,556 Medium Angel Fire (Lv 1) 5,224,000 5,374,000 No
2152 Comodo Comodo 81 4,002 Medium Brute Poison (Lv 3) 2,144,000 3,162,000 No
2151 Alnoldi Alnoldi 80 5,149 Medium Plant Earth (Lv 1) 2,798,000 2,560,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next