List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 81-100.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
2957 WHITEPORING WHITEPORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2956 WHISPERING WHISPERING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2955 SPROURING SPROURING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2954 REDAPPLEPORING REDAPPLEPORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2953 PURPLENEKORING PURPLENEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2952 PUMPKINRING PUMPKINRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2951 PORINGKING PORINGKING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2950 PINKNEKORING PINKNEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2949 PANDARING PANDARING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2948 ORCPORING ORCPORING 1,300 1,000,000 Medium Plant Neutral (Lv 1) 4,000 2,000 Yes
2947 NEKORING NEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2946 LOVEPORING LOVEPORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2945 HALLOWRING HALLOWRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2944 GREYNEKORING GREYNEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2943 GREENNEKORING GREENNEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2942 GREENAPPLEPORING GREENAPPLEPORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2941 GLOOMRING GLOOMRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2940 GHOSTPORING GHOSTPORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2939 DEMONRING DEMONRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2938 CREAMRING CREAMRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next