List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 1-20.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 574,000 352,000 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 4,000 2,000 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 38,000 30,000 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 56,000 30,000 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 6,000 4,000 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 4,000 8,000 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 12,000 10,000 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 10,000 8,000 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 10,000 8,000 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 12,000 10,000 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 658,000 398,000 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 132,000 216,000 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 100,000 66,000 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 966,000 566,000 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 210,000 140,000 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 318,000 144,000 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 90,000 64,000 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 816,000 320,000 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 118,000 80,000 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 144,000 96,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next