List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 81-100.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 200,000 100,000 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 60,000 20,000 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 176,000 88,000 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 494,000 352,000 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 120,000 110,000 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 114,000 76,000 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 218,000 142,000 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 326,000 288,000 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 10,000 8,000 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 56,000,000 44,000,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 3,594,000 1,698,000 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 776,000 376,000 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 5,412,000 2,960,000 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 5,006,000 2,068,000 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 528,000 324,000 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 240,000 156,000 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 270,000 170,000 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 854,000 532,000 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 40,000 32,000 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 19,976,000 14,414,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next