List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 121-140.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 1,572,000 958,000 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 2,816,000 1,760,000 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 7,412,000 4,724,000 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 8,756,000 5,500,000 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 1,976,000 1,250,000 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 1,612,000 814,000 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 1,288,000 814,000 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 786,000 496,000 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 786,000 496,000 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 2,476,000 1,504,000 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 436,000 280,000 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 922,000 568,000 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 2,156,000 2,552,000 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 1,172,000 740,000 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 268,000 172,000 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 1,934,000 814,000 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 85,800,000 35,750,000 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 13,752,000 9,394,000 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 5,500,000 2,758,000 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 55,000,000 28,600,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next