List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 21-40.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 1,202,000 636,000 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 744,000 452,000 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 7,418,000 3,100,000 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 600,000 298,000 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 162,000 88,000 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 1,670,000 1,034,000 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 326,000 202,000 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 438,000 276,000 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 3,034,000 1,904,000 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 2,176,000 1,244,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 3,992,000 1,986,000 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 143,000,000 57,200,000 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 214,500,000 75,790,000 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 930,000 188,000 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 1,600,000 1,204,000 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 218,000 142,000 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,288,000 814,000 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976,000 1,250,000 No
1046 MVP! Doppelganger Doppelganger 75 249,000 Medium Demon Dark (Lv 3) 102,960,000 21,450,000 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 8,000 8,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next