List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 101-120.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
2937 COWRING COWRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2936 BLUENEKORING BLUENEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2935 BLOODRING BLOODRING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2934 blazering blazering 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2933 BLACKNEKORING BLACKNEKORING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2932 AQUARING AQUARING 1 50 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2931 reginleif reginleif 99 2,300,000 Medium Plant Neutral (Lv 4) 4,000 2,000 Yes
2930 MKN_AINS MKN_AINS 99 2,200,000 Medium Plant Poison (Lv 4) 4,000 2,000 Yes
2929 LIGHTNINGGUARD LIGHTNINGGUARD 99 3,000,000 Medium Plant Wind (Lv 4) 4,000 2,000 Yes
2928 ingrid ingrid 99 2,100,000 Medium Plant Dark (Lv 4) 4,000 2,000 Yes
2927 holy_skogul holy_skogul 99 2,000,000 Medium Plant Holy (Lv 4) 4,000 2,000 Yes
2926 holy_frus holy_frus 99 1,900,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2925 gbloody_knight gbloody_knight 99 1,800,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2924 ferus_p ferus_p 99 1,700,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2923 fahrros fahrros 99 15,000,000 Medium Plant Ghost (Lv 4) 4,000 2,000 Yes
2922 angelgolt2 angelgolt2 99 1,600,000 Medium Plant Ghost (Lv 1) 4,000 2,000 Yes
2921 angelgolt angelgolt 99 1,500,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2920 bone_ferus bone_ferus 99 1,400,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2919 bone_detale bone_detale 99 1,300,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
2918 bone_acidus bone_acidus 99 1,200,000 Medium Plant Water (Lv 1) 4,000 2,000 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next