List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 161-180.

ID ▼ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
2235 MVP! Paladin Randel Paladin Randel 99 96,475,900 Medium Demi-Human Holy (Lv 4) 9,671,200,000 3,139,940,000 Yes
2234 Gypsy Trentini Gypsy Trentini 99 72,090,000 Medium Demi-Human Wind (Lv 4) 400,000,000 465,840,000 Yes
2233 Clown Alphoccio Clown Alphoccio 99 72,090,000 Medium Demi-Human Wind (Lv 4) 400,000,000 465,840,000 Yes
2232 Stalker Gertie Stalker Gertie 99 72,112,030 Medium Demi-Human Poison (Lv 4) 400,000,000 465,840,000 Yes
2231 Champion Chen Champion Chen 99 71,829,100 Medium Demi-Human Water (Lv 4) 400,000,000 465,840,000 Yes
2230 Professor Celia Professor Celia 99 71,899,200 Medium Demi-Human Ghost (Lv 4) 400,000,000 465,840,000 Yes
2229 Creator Flamel Creator Flamel 99 73,100,000 Medium Demi-Human Fire (Lv 4) 400,000,000 465,840,000 Yes
2228 Paladin Randel Paladin Randel 99 73,475,900 Medium Demi-Human Holy (Lv 4) 400,000,000 465,840,000 Yes
2227 Trentini Trentini 99 11,700,800 Medium Demon Ghost (Lv 4) 400,000,000 473,040,000 Yes
2226 Alphoccio Alphoccio 99 11,780,000 Medium Demon Ghost (Lv 4) 400,000,000 473,040,000 Yes
2225 Gertie Gertie 99 12,030,098 Medium Demon Poison (Lv 4) 400,000,000 399,200,000 Yes
2224 Chen Chen 99 11,022,564 Medium Demon Ghost (Lv 4) 40,000,000,000 471,200,000 Yes
2223 Celia Celia 99 11,194,560 Medium Demon Ghost (Lv 4) 40,000,000,000 465,880,000 Yes
2222 Flamel Flamel 99 15,738,000 Medium Demon Poison (Lv 4) 400,000,000 450,160,000 Yes
2221 Randel Randel 99 17,680,004 Medium Demon Poison (Lv 4) 400,000,000 465,840,000 Yes
2192 Ivan Windsor Ivan Windsor 141 592,010 Medium Demi-Human Ghost (Lv 4) 340,000,000 372,920,000 No
2191 Nergal Alt-Eisen Nergal Alt-Eisen 140 456,410 Medium Demi-Human Wind (Lv 4) 340,000,000 375,600,000 No
2190 Chloe Alt-Eisen Chloe Alt-Eisen 140 456,410 Medium Demi-Human Earth (Lv 4) 340,000,000 375,600,000 No
2189 Wieder Keyron Wieder Keyron 142 386,400 Medium Demi-Human Undead (Lv 4) 340,000,000 372,940,000 No
2188 Farrah Sorin Farrah Sorin 137 450,995 Medium Demi-Human Wind (Lv 4) 340,000,000 339,600,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next