Items

Search...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 5901-5920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4202 Civil Servant Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next