Items

Search...

Found a total of 7676 record(s) across 384 page(s). Displaying result(s) 5801-5820.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4324 Garm Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4323 Garm Baby Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No Yes
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next