Items

Search...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 5781-5800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4328 Hyegun Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4324 Garm Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4323 Garm Baby Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next