List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 901-920.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 0 No No Yes
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 0 No No Yes
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 No No Yes
1767 Shadow Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No Yes
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No Yes
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next