List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 1001-1020.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1970 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 0 Yes No Yes
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No Yes
1972 Electric Eel Weapon Whip Main Hand 20 10 200 100 0 2 2 Yes No Yes
1973 Foot of the Sea Witch Weapon Whip Main Hand 20 10 150 110 0 2 1 Yes No Yes
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No Yes
1975 Queen Is Whip Weapon Whip Main Hand 20 10 0 120 0 2 0 No No Yes
1976 Queen's Whip Weapon Whip Main Hand 20 10 110 150 0 2 2 Yes No Yes
1977 Battle Lariat Weapon Whip Main Hand 0 0 10 50 0 2 2 Yes No Yes
1978 Brave Battle Lariat Weapon Whip Main Hand 0 0 0 50 0 2 1 Yes No Yes
1979 Stem of Nepentis Weapon Whip Main Hand 20 10 100 120 0 1 2 Yes No Yes
1980 Rope of Unbalance Weapon Whip Main Hand 20 10 70 110 0 1 3 Yes No Yes
1981 Glorious Lariat Weapon Whip Main Hand 20 10 0 50 0 2 2 Yes No Yes
1982 Gypsy Weapon Weapon Whip Main Hand 10 5 100 50 0 0 3 Yes No Yes
1984 Stem Whip Weapon Whip Main Hand 20 10 80 170 0 1 1 Yes No Yes
1985 Rose Vine Weapon Whip Main Hand 20 10 100 100 0 1 0 Yes No Yes
2000 Staff of Destruction Weapon Staff Two-Handed 20 10 250 130 0 1 1 Yes No Yes
2001 Divine Cross Weapon Staff Two-Handed 20 10 150 120 0 1 0 Yes No Yes
2002 Glorious Destruction Staff Weapon Two-Handed Staff Main Hand 20 10 0 70 0 1 2 Yes No Yes
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No Yes
2005 Staff Of Thea Weapon Staff Two-Handed 0 0 100 30 0 1 1 Yes No Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next