List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 821-840.

ID ▲ Name Type Subtype ▲ Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 1 Yes No Yes
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 100 50 0 1 2 Yes No Yes
1634 Strong Recovery Wand Weapon Staff Main Hand 0 0 100 50 0 1 2 Yes No Yes
1635 Speedy Recovery Wand Weapon Staff Main Hand 0 0 0 70 0 1 0 Yes No Yes
1636 Thorn Staff of Darkness Weapon Staff Two-Handed 20 10 70 60 0 1 0 Yes No Yes
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1638 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No Yes
1639 Novice_Rod Weapon Staff Main Hand 1 0 0 15 0 1 0 No No Yes
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 2 Yes No Yes
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 2 Yes No Yes
1642 Mage Weapon Weapon Staff Main Hand 10 5 100 50 0 0 3 Yes No Yes
1643 Withered Branch Staff Weapon Staff Main Hand 0 0 10 100 0 1 1 Yes No Yes
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1645 Priest Weapon Weapon Staff Main Hand 10 5 100 50 0 0 3 Yes No Yes
1646 Lacrima Stick Weapon Staff Main Hand 0 0 50 30 0 1 2 Yes No Yes
1647 Croce Staff Weapon Staff Main Hand 0 0 50 30 0 1 1 Yes No Yes
1648 Staff Of Ord Weapon Staff Main Hand 0 0 10 30 0 1 0 Yes No Yes
1654 sky_staff Weapon Staff Main Hand 0 0 500 70 0 1 3 Yes No Yes
1681 Short Foxtail Staff Weapon Staff Main Hand 20 10 0 30 0 1 0 Yes No Yes
1683 Enriched Foxtail Staff Weapon Staff Main Hand 20 10 20 50 0 1 1 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next