List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 541-560.

ID ▲ Name Type ▼ Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No Yes
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No Yes
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 2 Yes No Yes
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 3 Yes No Yes
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 0 Yes No Yes
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No Yes
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No Yes
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No Yes
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No Yes
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No Yes
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No Yes
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No Yes
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No Yes
1227 Weeder Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No Yes
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No Yes
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No Yes
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No Yes
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No Yes
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No Yes
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next