List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 521-540.

ID ▲ Name Type ▼ Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1185 Violet Fear Weapon Two-Handed Sword Two-Handed 20 10 220 275 0 1 2 Yes No Yes
1186 Death Guidance Weapon Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No Yes
1187 Glorious Claymore Weapon Two-Handed Sword Main Hand 20 10 0 220 0 1 2 Yes No Yes
1188 Veteran_Sword Weapon Two-Handed Sword Two-Handed 0 0 200 180 0 1 1 Yes No Yes
1189 Krasnaya Weapon Two-Handed Sword Two-Handed 0 0 380 220 0 1 3 Yes No Yes
1191 Arc Bringer Weapon Two-Handed Sword Two-Handed 20 10 340 280 0 1 0 Yes No Yes
1196 Chrome Metal Two-Hand Sword Weapon Two-Handed Sword Two-Handed 20 10 40 280 0 1 0 Yes No Yes
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No Yes
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No Yes
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No Yes
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No Yes
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No Yes
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No Yes
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 3 Yes No Yes
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No Yes
1209 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 0 Yes No Yes
1210 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 2 Yes No Yes
1211 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 3 Yes No Yes
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 1 0 Yes No Yes
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 2 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next