List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 2181-2200.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
4850 Heal Amount2 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4851 Heal Amount3 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4852 Heal Amount4 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4853 Special Str Card Unknown None 20 10 1 0 0 0 0 No No Yes
4854 Special Agi Card Unknown None 20 10 1 0 0 0 0 No No Yes
4855 Special Vit Card Unknown None 20 10 1 0 0 0 0 No No Yes
4856 Special Int Card Unknown None 20 10 1 0 0 0 0 No No Yes
4857 Special Dex Card Unknown None 20 10 1 0 0 0 0 No No Yes
4858 Special Luk Card Unknown None 20 10 1 0 0 0 0 No No Yes
4859 Evasion1 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4860 Evasion3 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4861 MHP+1% Card Unknown Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4862 MHP+2% Card Unknown Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4863 Fatal1Lv Card Unknown None 10 5 0 0 0 0 0 No No Yes
4864 Fatal2Lv Card Unknown None 10 5 0 0 0 0 0 No No Yes
4865 Fatal3Lv Card Unknown None 10 5 0 0 0 0 0 No No Yes
4866 Fatal4Lv Card Unknown None 10 5 0 0 0 0 0 No No Yes
4867 MHP+3% Card Unknown Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4868 MHP+4% Card Unknown Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4869 DelayafterAttack1Lv Card Unknown None 10 5 0 0 0 0 0 No No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next