List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 2021-2040.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
4568 Celia Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4569 Chen Card Card Unknown Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4570 Flamel Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4571 Gertie Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4572 Randel Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4573 Trentini Card Card Unknown Footgear 20 10 1 0 0 0 0 No No Yes
4601 Amdarais Card Card Unknown Armor 20 10 1 0 0 0 0 No No Yes
4603 Corruption Root Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4605 Agony Of Royal Knight Card Card Unknown Armor 20 10 1 0 0 0 0 No No Yes
4606 Grudge of Royal Knight Card Card Unknown Garment 20 10 1 0 0 0 0 No No Yes
4611 Rudra Card Card Unknown Footgear 20 10 1 0 0 0 0 No No Yes
4700 STR+1 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4701 STR+2 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4702 STR+3 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4703 STR+4 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4704 STR+5 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4705 STR+6 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4706 STR+7 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4707 STR+8 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4708 STR+9 Card Unknown None 20 10 1 0 0 0 0 No No Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next