List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 6861-6880.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No Yes
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No Yes
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No Yes
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No Yes
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No Yes
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No Yes
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No Yes
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No Yes
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No Yes
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No Yes
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No Yes
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No Yes
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No Yes
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No Yes
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No Yes
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No Yes
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No Yes
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No Yes
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No Yes
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No Yes
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next