List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 6841-6860.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1643 Withered Branch Staff Weapon Staff Main Hand 0 0 10 100 0 1 1 Yes No Yes
1642 Mage Weapon Weapon Staff Main Hand 10 5 100 50 0 0 3 Yes No Yes
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 2 Yes No Yes
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 2 Yes No Yes
1639 Novice_Rod Weapon Staff Main Hand 1 0 0 15 0 1 0 No No Yes
1638 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No Yes
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1636 Thorn Staff of Darkness Weapon Staff Two-Handed 20 10 70 60 0 1 0 Yes No Yes
1635 Speedy Recovery Wand Weapon Staff Main Hand 0 0 0 70 0 1 0 Yes No Yes
1634 Strong Recovery Wand Weapon Staff Main Hand 0 0 100 50 0 1 2 Yes No Yes
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 100 50 0 1 2 Yes No Yes
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 1 Yes No Yes
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No Yes
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No Yes
1627 Staffy Weapon Staff Main Hand 20 10 0 120 0 1 0 No No Yes
1626 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1625 Recovery Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No Yes
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No Yes
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No Yes
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No Yes
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next