List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 501-520.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom ▲
1533 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 0 0 No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1539 Goblin Leader Goblin Leader 64 2,015,200 Medium Demi-Human Wind (Lv 1) 0 0 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1541 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 0 0 No
1542 Incantation Samurai Incantation Samurai 71 218,652 Large Demi-Human Dark (Lv 3) 0 0 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1546 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1547 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
1548 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 0 0 No
1549 Lava Golem Lava Golem 77 24,324 Large Formless Fire (Lv 4) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 No
1552 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next