List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 1-20.

ID kRO Name ▼ iRO Name Level HP Size Race Element Base exp Job exp Custom
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 24,000,000 17,000,000 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 5,270,000 3,448,000 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 15,220,000 5,652,000 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 100,000 66,000 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 740,000 450,000 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 6,060,000 1,538,000 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 6,060,000 1,538,000 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 480,000 298,000 No
1470 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 0 0 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 1,934,000 814,000 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 7,216,000 4,608,000 No
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 54,426,000 32,600,000 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 560,000 222,000 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 270,000 170,000 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next