List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 1581-1600.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
4030 Mandragora Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4031 Peco Peco Card Card Unknown Armor 20 10 1 0 0 0 0 No No Yes
4032 Ambernite Card Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4033 Poporing Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4034 Wormtail Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4035 Hydra Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4036 Muka Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4037 Snake Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4038 Zombie Card Card Unknown Footgear 20 10 1 0 0 0 0 No No Yes
4039 Stainer Card Card Unknown Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4040 Creamy Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4041 Coco Card Card Unknown Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4042 Steel Chonchon Card Card Unknown Armor 20 10 1 0 0 0 0 No No Yes
4043 Andre Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4044 Smokie Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4045 Horn Card Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4046 Martin Card Card Unknown Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4047 Ghostring Card Card Unknown Armor 20 10 1 0 0 0 0 No No Yes
4048 Poison Spore Card Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4049 Vadon Card Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next