List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 881-900.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range ▲ Slots Refineable Cost Custom
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No Yes
1731 Freezing Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No Yes
1732 Earthen Bow Weapon Bow Two-Handed 20 10 140 105 0 5 1 Yes No Yes
1733 Gale Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No Yes
1734 Orc Archer's Bow Weapon Bow Two-Handed 20 10 160 120 0 5 0 Yes No Yes
1735 Kkakkung Weapon Bow Two-Handed 20 10 0 120 0 5 0 No No Yes
1736 Double Bound Weapon Bow Two-Handed 20 10 90 70 0 5 3 Yes No Yes
1737 Ixion Wings Weapon Bow Two-Handed 20 10 30 135 0 5 1 Yes No Yes
1738 Battle CrossBow Weapon Bow Main Hand 0 0 100 50 0 5 2 Yes No Yes
1739 Brave Battle CrossBow Weapon Bow Two-Handed 0 0 0 100 0 5 1 Yes No Yes
1740 Nepentis Bow Weapon Bow Two-Handed 20 10 100 105 0 5 2 Yes No Yes
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No Yes
1742 Novice Composite Bow Weapon Bow Two-Handed 1 0 0 49 0 5 0 No No Yes
1743 Glorious Hunter Bow Weapon Bow Main Hand 0 0 0 100 0 5 2 Yes No Yes
1744 sky_bow Weapon Bow Main Hand 0 0 500 100 0 5 3 Yes No Yes
1745 Red Bow Weapon Bow Two-Handed 0 0 100 100 0 5 2 Yes No Yes
1746 Elven Bow Weapon Bow Two-Handed 20 10 150 160 0 5 1 Yes No Yes
1747 Archer Weapon Weapon Bow Main Hand 10 5 100 50 0 0 3 Yes No Yes
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next