List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 801-820.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable ▲ Cost Custom
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No Yes
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No Yes
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No Yes
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No Yes
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No Yes
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No Yes
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No Yes
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No Yes
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No Yes
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No Yes
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No Yes
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No Yes
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No Yes
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No Yes
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No Yes
1625 Recovery Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No Yes
1626 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1627 Staffy Weapon Staff Main Hand 20 10 0 120 0 1 0 No No Yes
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No Yes
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next