List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 4001-4020.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots ▼ Refineable Cost Custom
11524 White Laphine Sap Usable Unknown None 2,800 1,400 12 0 0 0 0 No No Yes
11532 Nasi_Goreng Usable Unknown None 14 7 2 0 0 0 0 No No Yes
11533 Satay Usable Unknown None 14 7 2 0 0 0 0 No No Yes
11602 Catnip Fruit Healing Unknown None 15 7 0.1 0 0 0 0 No No Yes
11605 Cookie Bat Healing Unknown None 0 0 3 0 0 0 0 No No Yes
11701 Girl Bunch of Flowers Usable Unknown None 20 10 0 0 0 0 0 No No Yes
11702 Sugar Candy Delay Consume Unknown None 0 0 1 0 0 0 0 No No Yes
11703 Mystery Blood Healing Unknown None 0 0 0.1 0 0 0 0 No No Yes
11704 Ketupat Usable Unknown None 2 1 0 0 0 0 0 No No Yes
11705 Children's Potion Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12000 Level 5 Frost Diver Delay Consume Unknown None 2,000 1,000 1 0 0 0 0 No No Yes
12001 Level 3 Heal Delay Consume Unknown None 1,000 500 1 0 0 0 0 No No Yes
12002 Level 5 Heal Delay Consume Unknown None 2,000 1,000 1 0 0 0 0 No No Yes
12003 Level 1 Teleport Delay Consume Unknown None 1,000 500 1 0 0 0 0 No No Yes
12004 Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12005 Iron Arrow Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12006 Steel Arrow Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12007 Oridecon Arrow Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12008 Fire Arrow Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12009 Silver Arrow Quiver Usable Unknown None 2 1 25 0 0 0 0 No No Yes
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next