List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 381-400.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1042 Bug Leg Etc Unknown None 430 215 1 0 0 0 0 No No Yes
1043 Orc Claw Etc Unknown None 168 84 1 0 0 0 0 No No Yes
1044 Zenorc's Fang Etc Unknown None 264 132 1 0 0 0 0 No No Yes
1045 Cultish Masque Etc Unknown None 412 206 1 0 0 0 0 No No Yes
1046 Scorpion Nipper Etc Unknown None 614 307 1 0 0 0 0 No No Yes
1047 Dead Medusa Etc Unknown None 548 274 1 0 0 0 0 No No Yes
1048 Horrendous Hair Etc Unknown None 800 400 1 0 0 0 0 No No Yes
1049 Skirt of Virgin Etc Unknown None 1,700 850 1 0 0 0 0 No No Yes
1050 Tendon Etc Unknown None 220 110 1 0 0 0 0 No No Yes
1051 Detonator Etc Unknown None 450 225 1 0 0 0 0 No No Yes
1052 Single Cell Etc Unknown None 46 23 1 0 0 0 0 No No Yes
1053 Ancient Tooth Etc Unknown None 548 274 1 0 0 0 0 No No Yes
1054 Ancient Lips Etc Unknown None 1,000 500 1 0 0 0 0 No No Yes
1055 Earthworm Peeling Etc Unknown None 196 98 1 0 0 0 0 No No Yes
1056 Grit Etc Unknown None 306 153 1 0 0 0 0 No No Yes
1057 Moth Dust Etc Unknown None 138 69 1 0 0 0 0 No No Yes
1058 Moth Wings Etc Unknown None 200 100 1 0 0 0 0 No No Yes
1059 Fabric Etc Unknown None 306 153 1 0 0 0 0 No No Yes
1060 Golden Hair Etc Unknown None 430 215 1 0 0 0 0 No No Yes
1061 Witched Starsand Etc Unknown None 484 242 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next