List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 341-360.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range ▲ Slots Refineable Cost Custom
1001 Star Dust Etc Unknown None 1,500 750 1 0 0 0 0 No No Yes
1002 Iron Ore Etc Unknown None 50 25 15 0 0 0 0 No No Yes
1003 Coal Etc Unknown None 500 250 5 0 0 0 0 No No Yes
1004 Chivalry Emblem Etc Unknown None 2 1 10 0 0 0 0 No No Yes
1005 Hammer of Blacksmith Etc Unknown None 2 1 80 0 0 0 0 No No Yes
1006 Old Magicbook Etc Unknown None 2 1 3 0 0 0 0 No No Yes
1007 Necklace of Wisdom Etc Unknown None 2 1 4 0 0 0 0 No No Yes
1008 Necklace of Oblivion Etc Unknown None 2 1 10 0 0 0 0 No No Yes
1009 Hand of God Etc Unknown None 2 1 2 0 0 0 0 No No Yes
1010 Phracon Etc Unknown None 200 100 20 0 0 0 0 No No Yes
1011 Emveretarcon Etc Unknown None 1,000 500 20 0 0 0 0 No No Yes
1012 Frill Etc Unknown None 250 125 1 0 0 0 0 No No Yes
1013 Rainbow Shell Etc Unknown None 90 45 1 0 0 0 0 No No Yes
1014 Ant Jaw Etc Unknown None 232 116 1 0 0 0 0 No No Yes
1015 Tongue Etc Unknown None 528 264 1 0 0 0 0 No No Yes
1016 Rat Tail Etc Unknown None 52 26 1 0 0 0 0 No No Yes
1017 Mole Whiskers Etc Unknown None 106 53 1 0 0 0 0 No No Yes
1018 Mole Claw Etc Unknown None 210 105 1 0 0 0 0 No No Yes
1019 Trunk Etc Unknown None 60 30 1 0 0 0 0 No No Yes
1020 Black Hair Etc Unknown None 292 146 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next