List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 281-300.

ID ▲ Name Type Subtype Position Buy Sell ▲ Weight Attack Defense Range Slots Refineable Cost Custom
940 Grasshopper's Leg Etc Unknown None 36 18 1 0 0 0 0 No No Yes
941 Nose Ring Etc Unknown None 568 284 1 0 0 0 0 No No Yes
942 Yoyo Tail Etc Unknown None 114 57 1 0 0 0 0 No No Yes
943 Solid Shell Etc Unknown None 448 224 1 0 0 0 0 No No Yes
944 Horseshoe Etc Unknown None 588 294 1 0 0 0 0 No No Yes
945 Raccoon Leaf Etc Unknown None 106 53 1 0 0 0 0 No No Yes
946 Snail's Shell Etc Unknown None 64 32 1 0 0 0 0 No No Yes
947 Horn Etc Unknown None 116 58 1 0 0 0 0 No No Yes
948 Bear's Footskin Etc Unknown None 174 87 1 0 0 0 0 No No Yes
949 Feather Etc Unknown None 20 10 1 0 0 0 0 No No Yes
950 Heart of Mermaid Etc Unknown None 264 132 1 0 0 0 0 No No Yes
951 Fin Etc Unknown None 412 206 1 0 0 0 0 No No Yes
952 Cactus Needle Etc Unknown None 82 41 1 0 0 0 0 No No Yes
953 Stone Heart Etc Unknown None 184 92 1 0 0 0 0 No No Yes
954 Shining Scale Etc Unknown None 466 233 1 0 0 0 0 No No Yes
955 Worm Peeling Etc Unknown None 52 26 1 0 0 0 0 No No Yes
956 Gill Etc Unknown None 342 171 1 0 0 0 0 No No Yes
957 Decayed Nail Etc Unknown None 82 41 1 0 0 0 0 No No Yes
958 Horrendous Mouth Etc Unknown None 390 195 1 0 0 0 0 No No Yes
959 Stinky Scale Etc Unknown None 168 84 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next