List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 241-260.

ID ▲ Name Type ▲ Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
754 Raccoon Doll Etc Unknown None 5,000 2,500 10 0 0 0 0 No No Yes
756 Rough Oridecon Etc Unknown None 550 275 20 0 0 0 0 No No Yes
757 Rough Elunium Etc Unknown None 650 325 20 0 0 0 0 No No Yes
901 Danggie Etc Unknown None 260 130 1 0 0 0 0 No No Yes
902 Tree Root Etc Unknown None 12 6 1 0 0 0 0 No No Yes
903 Reptile Tongue Etc Unknown None 140 70 1 0 0 0 0 No No Yes
904 Scorpion Tail Etc Unknown None 124 62 1 0 0 0 0 No No Yes
905 Stem Etc Unknown None 46 23 1 0 0 0 0 No No Yes
906 Pointed Scale Etc Unknown None 68 34 1 0 0 0 0 No No Yes
907 Resin Etc Unknown None 120 60 1 0 0 0 0 No No Yes
908 Spawn Etc Unknown None 140 70 1 0 0 0 0 No No Yes
909 Jellopy Etc Unknown None 6 3 1 0 0 0 0 No No Yes
910 Garlet Etc Unknown None 40 20 1 0 0 0 0 No No Yes
911 Scell Etc Unknown None 160 80 1 0 0 0 0 No No Yes
912 Zargon Etc Unknown None 480 240 1 0 0 0 0 No No Yes
913 Tooth of Bat Etc Unknown None 34 17 1 0 0 0 0 No No Yes
914 Fluff Etc Unknown None 8 4 1 0 0 0 0 No No Yes
915 Chrysalis Etc Unknown None 8 4 1 0 0 0 0 No No Yes
916 Feather of Birds Etc Unknown None 10 5 1 0 0 0 0 No No Yes
917 Talon Etc Unknown None 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next