List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 2301-2320.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable ▲ Cost Custom
4983 Wind-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4984 Formless-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4985 Undead-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4986 Brute-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4987 Plant-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4988 Insect-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4989 Degraded Chant Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4990 Demon-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4991 DemiHuman-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4992 Angel-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4993 Dragon-1% Card Unknown Off Hand 20 10 1 0 0 0 0 No No Yes
4994 HP+7500 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4995 HP+15000 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4996 HP+30000 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4997 SP+1000 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4998 SP+1500 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4999 SP+3000 Card Unknown None 20 10 1 0 0 0 0 No No Yes
5001 Headset Armor Unknown Upper Headgear 20 10 20 0 3 0 0 Yes No Yes
5002 Jewel Crown Armor Unknown Upper Headgear 20 10 60 0 4 0 0 Yes No Yes
5003 Joker Jester Armor Unknown Upper Headgear 20 10 10 0 1 0 0 Yes No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next