List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 261-280.

ID ▲ Name ▼ Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
918 Sticky Webfoot Etc Unknown None 20 10 1 0 0 0 0 No No Yes
919 Animal Skin Etc Unknown None 36 18 1 0 0 0 0 No No Yes
920 Wolf Claw Etc Unknown None 58 29 1 0 0 0 0 No No Yes
921 Mushroom Spore Etc Unknown None 36 18 1 0 0 0 0 No No Yes
922 Orc's Fang Etc Unknown None 220 110 1 0 0 0 0 No No Yes
923 Evil Horn Etc Unknown None 1,200 600 1 0 0 0 0 No No Yes
924 Powder of Butterfly Etc Unknown None 90 45 1 0 0 0 0 No No Yes
925 Bill of Birds Etc Unknown None 64 32 1 0 0 0 0 No No Yes
926 Snake Scale Etc Unknown None 82 41 1 0 0 0 0 No No Yes
928 Insect Feeler Etc Unknown None 114 57 1 0 0 0 0 No No Yes
929 Immortal Heart Etc Unknown None 374 187 1 0 0 0 0 No No Yes
930 Rotten Bandage Etc Unknown None 350 175 1 0 0 0 0 No No Yes
931 Orcish Voucher Etc Unknown None 142 71 1 0 0 0 0 No No Yes
932 Skel-Bone Etc Unknown None 232 116 1 0 0 0 0 No No Yes
934 Memento Etc Unknown None 600 300 1 0 0 0 0 No No Yes
935 Shell Etc Unknown None 14 7 1 0 0 0 0 No No Yes
936 Scale Shell Etc Unknown None 466 233 1 0 0 0 0 No No Yes
937 Venom Canine Etc Unknown None 148 74 1 0 0 0 0 No No Yes
938 Sticky Mucus Etc Unknown None 70 35 1 0 0 0 0 No No Yes
939 Bee Sting Etc Unknown None 32 16 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next