List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 361-380.

ID ▲ Name ▲ Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1021 Dokebi Horn Etc Unknown None 292 146 1 0 0 0 0 No No Yes
1022 Nine Tails Etc Unknown None 650 325 1 0 0 0 0 No No Yes
1024 Squid Ink Etc Unknown None 264 132 1 0 0 0 0 No No Yes
1025 Cobweb Etc Unknown None 184 92 1 0 0 0 0 No No Yes
1026 Acorn Etc Unknown None 98 49 1 0 0 0 0 No No Yes
1027 Porcupine Quill Etc Unknown None 158 79 1 0 0 0 0 No No Yes
1028 Mane Etc Unknown None 196 98 1 0 0 0 0 No No Yes
1029 Tiger Skin Etc Unknown None 548 274 1 0 0 0 0 No No Yes
1030 Tiger's Footskin Etc Unknown None 1,500 750 1 0 0 0 0 No No Yes
1031 Mantis Scythe Etc Unknown None 196 98 1 0 0 0 0 No No Yes
1032 Maneater Blossom Etc Unknown None 196 98 1 0 0 0 0 No No Yes
1033 Maneater Root Etc Unknown None 208 104 1 0 0 0 0 No No Yes
1034 Blue Hair Etc Unknown None 342 171 1 0 0 0 0 No No Yes
1035 Dragon Canine Etc Unknown None 484 242 1 0 0 0 0 No No Yes
1036 Dragon Scale Etc Unknown None 500 250 1 0 0 0 0 No No Yes
1037 Dragon Tail Etc Unknown None 1,200 600 1 0 0 0 0 No No Yes
1038 Little Evil Horn Etc Unknown None 528 264 1 0 0 0 0 No No Yes
1039 Little Evil Wing Etc Unknown None 2,000 1,000 1 0 0 0 0 No No Yes
1040 Elder Pixie's Moustache Etc Unknown None 232 116 1 0 0 0 0 No No Yes
1041 Lantern Etc Unknown None 250 125 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next