List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 2261-2280.

ID ▲ Name ▲ Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
4932 SP recovery1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4933 Neutral Resistance Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4934 Neutral Resistance Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4935 Neutral Resistance Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4936 Attack big1 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4937 Attack mid1 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4938 Attack small1 Card Unknown None 20 10 1 0 0 0 0 No No Yes
4939 CRI Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4940 CRI Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4941 CRI Lv4 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4942 Parrying Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4943 Parrying Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4944 Parrying Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4945 Economy Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4946 Economy Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4947 Economy Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4948 After Skill Delay Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4949 After Skill Delay Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4950 After Skill Delay Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4957 Famitsu's Power Card Unknown None 0 0 0 0 0 0 0 No No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next