Items

Search...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 1861-1880.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4323 Garm Baby Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4324 Garm Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4328 Hyegun Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next