List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 61-80.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp ▼ Custom
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 118,000 80,000 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 2,502,000 1,276,000 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 76,000 56,000 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 466,000 284,000 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 7,980,000 900,000 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 326,000 202,000 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 132,000 88,000 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 36,000 28,000 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 372,000 186,000 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 28,600,000 14,300,000 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 117,260,000 65,780,000 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 220,000 176,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next