List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 1-20.

ID Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots ▼ Refineable Cost Custom
1352 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No Yes
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No Yes
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No Yes
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 4 Yes No Yes
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 4 Yes No Yes
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No Yes
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 4 Yes No Yes
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 4 Yes No Yes
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No Yes
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No Yes
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No Yes
1502 Club Weapon Mace Main Hand 120 60 70 23 0 1 4 Yes No Yes
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes No Yes
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No Yes
1309 Orcish Axe Weapon One-Handed Axe Main Hand 20 10 150 75 0 1 4 Yes No Yes
1485 Battle Fork Weapon Two-Handed Spear Two-Handed 20 10 70 112 0 1 4 Yes No Yes
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No Yes
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No Yes
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No Yes
1550 Book Weapon Book Main Hand 30,000 15,000 60 85 0 1 4 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next