List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 1-20.

ID Name Type Subtype Position Buy Sell Weight Attack Defense Range ▼ Slots Refineable Cost Custom
1703 Bow Weapon Bow Two-Handed 1 0 1 10 0 14 0 No No Yes
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 11 0 Yes No Yes
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No Yes
13160 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No Yes
13156 Gate Keeper Weapon Shotgun Two-Handed 56,000 28,000 100 210 0 9 0 Yes No Yes
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No Yes
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No Yes
13161 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No Yes
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No Yes
13150 Branch Weapon Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No Yes
13154 Rolling Stone Weapon Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No Yes
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No Yes
13162 Inferno Weapon Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No Yes
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No Yes
13163 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No Yes
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No Yes
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No Yes
13164 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 1 Yes No Yes
13155 Black Rose Weapon Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No Yes
13165 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 0 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next