List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 7081-7100.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1265 Bloody Roar Weapon Katar Two-Handed 20 10 100 120 0 1 0 Yes No Yes
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No Yes
1263 Unholy Touch Weapon Katar Two-Handed 20 10 125 151 0 1 0 Yes No Yes
1262 Loki's Nail Weapon Katar Two-Handed 20 10 120 115 0 1 0 Yes No Yes
1261 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No Yes
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No Yes
1259 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No Yes
1258 Katar of Raging Blaze Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No Yes
1257 Katar of Quaking Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No Yes
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No Yes
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No Yes
1254 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 0 Yes No Yes
1253 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No Yes
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No Yes
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No Yes
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No Yes
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No Yes
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next