List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 6701-6720.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1921 Gun Moon Gom Weapon Musical Instrument Main Hand 20 10 0 120 0 1 0 No No Yes
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes No Yes
1919 Bass Guitar Weapon Musical Instrument Main Hand 20 10 150 130 0 1 1 Yes No Yes
1918 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 1 0 Yes No Yes
1917 Gentle Breeze Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No Yes
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No Yes
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No Yes
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No Yes
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No Yes
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 2 Yes No Yes
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No Yes
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes No Yes
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No Yes
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No Yes
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 0 Yes No Yes
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 3 Yes No Yes
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 2 Yes No Yes
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes No Yes
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No Yes
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes No Yes
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next