List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 5381-5400.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
4974 Fish+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4973 Insect+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4972 Plant+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4971 Brute+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4970 Undead+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4969 Formless+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4968 Wind+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4967 Fire+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4966 Earth+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4965 Water+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4964 Neutral+1% Card Unknown Main Hand 20 10 1 0 0 0 0 No No Yes
4963 MaxWeight+2500 Card Unknown Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4957 Famitsu's Power Card Unknown None 0 0 0 0 0 0 0 No No Yes
4950 After Skill Delay Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4949 After Skill Delay Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4948 After Skill Delay Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4947 Economy Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4946 Economy Lv2 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4945 Economy Lv1 Card Unknown None 10 5 0 0 0 0 0 No No Yes
4944 Parrying Lv3 Card Unknown None 10 5 0 0 0 0 0 No No Yes
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next