List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 3201-3220.

ID ▼ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
13036 Brave Assassin's Damascus Weapon Dagger Main Hand 0 0 0 120 0 1 1 Yes No Yes
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 1 4 Yes No Yes
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 1 2 Yes No Yes
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 1 Yes No Yes
13032 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No Yes
13031 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No Yes
13030 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 2 Yes No Yes
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No Yes
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No Yes
13027 Mes Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No Yes
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No Yes
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No Yes
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No Yes
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No Yes
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No Yes
13011 Ashura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No Yes
13010 Ashura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No Yes
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next