Items

Search...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 7481-7500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
705 Clover Etc None None 10 5 1 0 0 0 0 No No Yes
704 Aloe Etc None None 500 250 1 0 0 0 0 No No Yes
703 Hinalle Etc None None 500 250 1 0 0 0 0 No No Yes
702 Animal Gore Etc None None 450 225 10 0 0 0 0 No No Yes
701 Ora Ora Etc None None 55,000 27,500 20 0 0 0 0 No No Yes
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
699 Level 5 Fire Wall Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
698 Level 1 Fire Wall Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
697 Level 5 Fire Ball Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
696 Level 1 Fire Ball Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
695 Level 5 Soul Strike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
694 Level 3 Soul Strike Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
693 Level 5 Lightening Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
692 Level 3 Lightening Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
691 Level 5 Fire Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
690 Level 3 Fire Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
689 Level 5 Cold Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next