List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 561-580.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost Custom
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No Yes
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No Yes
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No Yes
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No Yes
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No Yes
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No Yes
1240 Princess Knife Weapon Dagger Main Hand 20 10 40 84 0 1 0 Yes No Yes
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No Yes
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 0 Yes No Yes
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No Yes
1244 Holy Dagger Weapon Dagger Main Hand 20 10 80 100 0 1 0 Yes No Yes
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No Yes
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No Yes
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No Yes
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No Yes
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No Yes
1253 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next