List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 4141-4160.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense ▲ Range Slots Refineable Cost Custom
12135 Green Ale Usable Unknown None 20 10 3 0 0 0 0 No No Yes
12136 Women's Bundle Usable Unknown None 0 0 10 0 0 0 0 No No Yes
12137 First Stage Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12138 Second Stage Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12139 Third Stage Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12140 Fourth Stage Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12141 Fifth Stage Usable Unknown None 0 0 0 0 0 0 0 No No Yes
12142 Book of Magic Usable Unknown None 0 0 10 0 0 0 0 No No Yes
12143 Red Can Usable Unknown None 50,000 25,000 30 0 0 0 0 No No Yes
12144 Lightning Sphere Pack Usable Unknown None 2 1 35 0 0 0 0 No No Yes
12145 Blind Sphere Pack Usable Unknown None 2 1 35 0 0 0 0 No No Yes
12146 Poison Sphere Pack Usable Unknown None 2 1 35 0 0 0 0 No No Yes
12147 Freezing Sphere Pack Usable Unknown None 2 1 35 0 0 0 0 No No Yes
12148 Flare Sphere Pack Usable Unknown None 2 1 35 0 0 0 0 No No Yes
12149 Bullet Casing Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12150 Shell of Blood Casing Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12151 Silver Bullet Casing Usable Unknown None 2 1 25 0 0 0 0 No No Yes
12152 Special Gift Usable Unknown None 0 0 10 0 0 0 0 No No Yes
12153 Archer Mercenary Summon Scroll Level 1 Usable Unknown None 2 1 10 0 0 0 0 No No Yes
12154 Archer Mercenary Summon Scroll Level 2 Usable Unknown None 2 1 10 0 0 0 0 No No Yes
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next