List Items

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7672 record(s) across 384 page(s). Displaying result(s) 781-800.

ID ▲ Name Type Subtype Position Buy Sell Weight Attack Defense Range Slots Refineable Cost ▼ Custom
1566 Diary Of Great Basil Weapon Book Main Hand 20 10 0 120 0 1 0 No No Yes
1568 Book of Billows Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No Yes
1569 Book of Mother Earth Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No Yes
1570 Book of the Blazing Sun Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No Yes
1571 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No Yes
1572 Principles of Magic Weapon Book Main Hand 20 10 30 60 0 1 2 Yes No Yes
1573 Ancient Magic Weapon Book Main Hand 20 10 70 30 0 1 2 Yes No Yes
1574 Brave Battle Strategy Book Weapon Book Main Hand 0 0 0 90 0 1 1 Yes No Yes
1575 Battle Strategy Book Weapon Book Main Hand 0 0 50 50 0 1 2 Yes No Yes
1576 Glorious Tablet Weapon Book Main Hand 20 10 0 90 0 1 3 Yes No Yes
1577 Glorious Apocalypse Weapon Book Main Hand 0 0 0 90 0 1 3 Yes No Yes
1579 Book of the Dead Weapon Book Main Hand 20 10 100 137 0 1 2 Yes No Yes
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No Yes
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No Yes
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No Yes
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No Yes
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No Yes
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No Yes
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No Yes
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next