Viewing Item (Steel)

#999: Steel

ID 999
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
_
Weight : 10
For sale No
Identified Steel Cost Not for sale
Name Steel Type Etc
Buy 1,000 Weight 10
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Steel drop from

ID Name Steel drop chance Can be steal Level Race Element
1735 Alicel 100% Yes 75 Demon Level 3 Neutral
1365 Apocalypse 100% Yes 66 Formless Level 3 Neutral
1668 Archdam 100% Yes 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 100% Yes 63 Formless Level 4 Neutral
1671 Dimik 100% Yes 89 Formless Level 2 Water
1672 Dimik 100% Yes 80 Formless Level 2 Earth
1670 Dimik 100% Yes 79 Formless Level 2 Wind
1673 Dimik 100% Yes 82 Formless Level 2 Fire
1299 Goblin Leader 100% Yes 64 Demi-Human Level 1 Wind
1040 Golem 100% Yes 25 Formless Level 3 Neutral
1978 Hell Apocalypse 100% Yes 86 Formless Level 3 Neutral
1035 Hunter Fly 100% Yes 42 Insect Level 2 Wind
1257 Injustice 100% Yes 51 Undead Level 2 Dark
1212 Iron Fist 100% Yes 47 Insect Level 3 Neutral
1135 Kobold 100% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 100% Yes 31 Demi-Human Level 2 Poison
1133 Kobold 100% Yes 36 Demi-Human Level 2 Wind
1296 Kobold Leader 100% Yes 65 Demi-Human Level 2 Wind
1615 Obsidian 100% Yes 50 Formless Level 2 Earth
1087 MVP! Orc Hero 100% No 77 Demi-Human Level 2 Earth
1308 Panzer Goblin 100% Yes 59 Demi-Human Level 2 Wind
1616 Pitman 100% Yes 43 Undead Level 2 Earth
1392 Rotar Zairo 100% Yes 25 Formless Level 2 Wind
1492 Samurai Specter 100% Yes 71 Demi-Human Level 3 Dark
1169 Skeleton Worker 100% Yes 30 Undead Level 1 Undead
1679 Venatu 100% Yes 75 Formless Level 2 Water
1678 Venatu 100% Yes 78 Formless Level 2 Earth
1677 Venatu 100% Yes 80 Formless Level 2 Wind
1676 Venatu 100% Yes 72 Formless Level 2 Neutral
1979 Zakudam 100% Yes 82 Demi-Human Level 3 Neutral
1213 High Orc 90% Yes 52 Demi-Human Level 2 Fire
1282 Kobold Archer 60% Yes 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 55% Yes 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 30% Yes 17 Insect Level 1 Wind
1205 Executioner 12% Yes 65 Formless Level 2 Dark
1203 Mysteltainn 12% Yes 76 Formless Level 4 Dark
1204 Ogretooth 12% Yes 71 Formless Level 3 Dark
1738 Constant 10% Yes 55 Formless Level 3 Dark

Steel can buy

This item cannot be purchased in the game.