Viewing Item (Elunium)

#985: Elunium

ID 985
A very light, non-toxic metal used for refining and toughening Armor.
_
Weight : 20
For sale No
Identified Elunium Cost Not for sale
Name Elunium Type Etc
Buy 1,100 Weight 20
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Elunium drop from

ID Name Elunium drop chance Can be steal Level Race Element
3001 Abysmal Knight 100% Yes 79 Demi-Human Level 4 Dark
1219 Abysmal Knight 100% Yes 79 Demi-Human Level 4 Dark
1511 Amon Ra 100% Yes 80 Demi-Human Level 3 Earth
2090 Antler Scaraba Egg 100% Yes 127 Insect Level 1 Neutral
1668 Archdam 100% Yes 79 Demi-Human Level 3 Neutral
2154 Banaspaty 100% Yes 85 Formless Level 3 Fire
1039 Baphomet 100% Yes 81 Demon Level 3 Dark
1874 Beelzebub 100% Yes 98 Demon Level 4 Ghost
1268 Bloody Knight 100% Yes 82 Formless Level 4 Dark
2024 Bradium Golem 100% Yes 83 Demi-Human Level 4 Water
1269 Clock 100% Yes 60 Formless Level 2 Earth
1272 Dark Lord 100% Yes 80 Demon Level 4 Undead
2023 Dark Shadow 100% Yes 92 Demi-Human Level 4 Neutral
2027 Dark Shadow 100% Yes 87 Undead Level 4 Undead
1046 Doppelganger 100% Yes 75 Demon Level 3 Dark
1112 Drake 100% Yes 70 Undead Level 1 Undead
1115 Eddga 100% Yes 65 Brute Level 1 Fire
1418 MVP! Evil Snake Lord 100% No 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 100% Yes 90 Demon Level 2 Dark
1086 Golden Thief Bug 100% Yes 64 Insect Level 2 Fire
1990 Hardrock Mammoth 100% Yes 115 Brute Level 3 Earth
1252 Hatii 100% Yes 73 Brute Level 4 Water
1132 Khalitzburg 100% Yes 63 Undead Level 1 Undead
1688 Lady Tanee 100% Yes 89 Plant Level 3 Wind
1505 Loli Ruri 100% Yes 71 Demon Level 4 Dark
1147 Maya 100% Yes 81 Insect Level 4 Earth
1059 Mistress 100% Yes 74 Insect Level 4 Wind
1150 Moonlight Flower 100% Yes 67 Demon Level 3 Fire
2088 One-Horn Scaraba Egg 100% Yes 125 Insect Level 1 Neutral
1087 Orc Hero 100% Yes 77 Demi-Human Level 2 Earth
1190 Orc Lord 100% Yes 74 Demi-Human Level 4 Earth
1159 Phreeoni 100% Yes 69 Brute Level 3 Neutral
2021 Phylla 100% Yes 91 Angel Level 3 Holy
2091 Rake Scaraba Egg 100% Yes 128 Insect Level 1 Neutral
1163 Raydric 100% Yes 52 Demi-Human Level 2 Dark
1276 Raydric Archer 100% Yes 52 Demon Level 2 Dark
1492 Samurai Specter 100% Yes 71 Demi-Human Level 3 Dark
1492 MVP! Samurai Specter 100% No 71 Demi-Human Level 3 Dark
1278 Stalactic Golem 100% Yes 60 Formless Level 4 Neutral
1251 Stormy Knight 100% Yes 77 Formless Level 4 Wind
1622 Teddy Bear 100% Yes 71 Formless Level 3 Neutral
1946 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
2089 Two-Horn Scaraba Egg 100% Yes 126 Insect Level 1 Neutral
1979 Zakudam 100% Yes 82 Demi-Human Level 3 Neutral
1197 Zombie Prisoner 100% Yes 53 Undead Level 3 Undead
1274 Megalith 61% Yes 45 Formless Level 4 Neutral
1156 Petite 61% Yes 45 Dragon Level 1 Wind
1307 Cat o' Nine Tails 60% Yes 76 Demon Level 3 Fire
1861 Choco 53% Yes 43 Brute Level 1 Fire
1214 Choco 53% Yes 43 Brute Level 1 Fire
2468 Corrupted Palace Guard 50% Yes 135 Undead Level 2 Dark
1615 Obsidian 50% Yes 50 Formless Level 2 Earth
2471 Suffering Khalitzburg 50% Yes 143 Undead Level 1 Undead
2469 Wandering Archer 50% Yes 136 Undead Level 2 Dark
1255 Nereid 37% Yes 40 Brute Level 1 Earth
1244 Christmas Jakk 31% Yes 38 Formless Level 2 Fire
1130 Jakk 31% Yes 38 Formless Level 2 Fire
1777 Ice Titan 30% Yes 60 Formless Level 3 Water
1778 Gazeti 20% Yes 55 Demon Level 1 Water
1774 Seeker 20% Yes 65 Formless Level 3 Wind
1918 Incarnation of Morroc 16% Yes 97 Angel Level 1 Dark
1920 Incarnation of Morroc 16% Yes 96 Demon Level 3 Undead
1735 Alicel 10% Yes 75 Demon Level 3 Neutral
1736 Aliot 10% Yes 75 Demon Level 3 Neutral
2085 Antler Scaraba 10% Yes 136 Insect Level 2 Earth
1633 Beholder 10% Yes 56 Formless Level 2 Wind
1975 Beholder master 10% Yes 70 Formless Level 2 Wind
2086 Rake Scaraba 10% Yes 139 Insect Level 2 Earth
1679 Venatu 10% Yes 75 Formless Level 2 Water
1678 Venatu 10% Yes 78 Formless Level 2 Earth
1676 Venatu 10% Yes 72 Formless Level 2 Neutral
1677 Venatu 10% Yes 80 Formless Level 2 Wind
1512 Yao Jun 10% Yes 56 Undead Level 2 Undead
1365 Apocalypse 5% Yes 66 Formless Level 3 Neutral
1721 Dragon Egg 5% Yes 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 5% Yes 86 Formless Level 3 Neutral

Elunium can buy

This item cannot be purchased in the game.