Viewing Item (Oridecon)

#984: Oridecon

ID 984
Pure Oridecon metal. Widely known as the Blessed Metal, it can increase the damage of weapons once welded to them.
Used to temper Level 3 and 4 weapons.
_
Weight : 20
For sale No
Identified Oridecon Cost Not for sale
Name Oridecon Type Etc
Buy 1,100 Weight 20
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Oridecon drop from

ID Name Oridecon drop chance Can be steal Level Race Element
3001 Abysmal Knight 100% Yes 79 Demi-Human Level 4 Dark
1219 Abysmal Knight 100% Yes 79 Demi-Human Level 4 Dark
1193 Alarm 100% Yes 58 Formless Level 3 Neutral
1206 Anolian 100% Yes 61 Fish Level 2 Water
1098 Anubis 100% Yes 75 Demi-Human Level 2 Undead
1668 Archdam 100% Yes 79 Demi-Human Level 3 Neutral
1039 Baphomet 100% Yes 81 Demon Level 3 Dark
1507 Bloody Murderer 100% Yes 72 Demi-Human Level 3 Dark
1046 Doppelganger 100% No 75 Demon Level 3 Dark
1086 Golden Thief Bug 100% No 64 Insect Level 2 Fire
1252 Hatii 100% Yes 73 Brute Level 4 Water
1131 Joker 100% Yes 57 Demi-Human Level 4 Wind
2022 Nidhoggr's Shadow 100% Yes 90 Demi-Human Level 3 Fire
1202 Phendark 100% Yes 73 Demi-Human Level 2 Neutral
2026 Runaway Dandelion Member 100% Yes 87 Demi-Human Level 4 Holy
1201 Rybio 100% Yes 71 Demon Level 2 Neutral
1583 MVP! Tao Gunka 100% No 70 Demon Level 3 Neutral
1351 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1208 Wanderer 100% Yes 74 Demon Level 1 Wind
2025 Wild Gift Box 100% Yes 83 Demi-Human Level 4 Earth
1979 Zakudam 100% Yes 82 Demi-Human Level 3 Neutral
1209 Cramp 95% Yes 56 Brute Level 2 Poison
1307 Cat o' Nine Tails 80% Yes 76 Demon Level 3 Fire
1976 Cobalt Mineral 80% Yes 72 Formless Level 2 Neutral
1614 Mineral 80% Yes 56 Formless Level 2 Neutral
1101 Baphomet Jr. 63% Yes 50 Demon Level 1 Dark
1061 Nightmare 60% Yes 49 Demon Level 3 Ghost
1203 Mysteltainn 24.3% Yes 76 Formless Level 4 Dark
1382 Diabolic 20% Yes 67 Demon Level 2 Dark
1204 Ogretooth 18.9% Yes 71 Formless Level 3 Dark
1259 Gryphon 18.5% Yes 72 Brute Level 4 Wind
1283 Chimera 16% Yes 70 Brute Level 3 Fire
1921 Incarnation of Morroc 16% Yes 98 Demon Level 3 Ghost
1919 Incarnation of Morroc 16% Yes 97 Demon Level 3 Dark
1310 Majoruros 16% Yes 66 Brute Level 2 Fire
1289 Maya Purple 15% Yes 81 Insect Level 4 Earth
1205 Executioner 14.5% Yes 65 Formless Level 2 Dark
1672 Dimik 10% Yes 80 Formless Level 2 Earth
1671 Dimik 10% Yes 89 Formless Level 2 Water
1670 Dimik 10% Yes 79 Formless Level 2 Wind
1673 Dimik 10% Yes 82 Formless Level 2 Fire
1416 Evil Nymph 10% Yes 63 Demon Level 3 Dark
1777 Ice Titan 10% Yes 60 Formless Level 3 Water
1109 Deviruchi 2% Yes 46 Demon Level 1 Dark
1392 Rotar Zairo 1% Yes 25 Formless Level 2 Wind

Oridecon can buy

This item cannot be purchased in the game.